Player name: Gkogkas, DimitriosSee rating chart
Most recent federation:   Greece
Date of birth: 4 March 1961
Most recent ID: 4200462
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001    22182=  4200462  Gkogkas, Dimitrios                          GRE  2110     0    0  1961.03.04            
Jul 2001    22242=  4200462  Gkogkas, Dimitrios                          GRE  2110     0    0  1961.03.04            
Apr 2001    22502=  4200462  Gkogkas, Dimitrios                          GRE  2110     0    0  1961.03.04            
Jan 2001    22053=  4200462  Gkogkas, Dimitrios                          GRE  2110     0    0                        
Oct 2000    22077=  4200462  Gkogkas, Dimitrios                          GRE  2110     0    0  1961.03.04            
Jul 2000    21587=  4200462  Gkogkas, Dimitrios                          GRE  2110    +3    7  1961.03.04            
Jan 2000    20235=  4200462  Gkogkas, Dimitrios                          GRE  2107    -4    1                        
Jul 1999    19466=  4200462  Gkogkas, Dimitrios                          GRE  2111     0    1  1961.03.04            
Jan 1999    19575=  4200462  Gkogkas, Dimitrios                          GRE  2111    -4    1  1961.03.04            
Jul 1998    17471=  4200462  Gkogkas, Dimitrios                          GRE  2115   -30   17  1961.03.04            
Jan 1998    15017=  4200462  Gkogkas, Dimitrios                          GRE  2145     0    4  1961.03.04            
Jul 1997    15058=  4200462  Gkogkas, Dimitrios                          GRE  2145     0    2  1961.03.04            
Jan 1997    14019=  4200462  Gkogkas, Dimitrios                          GRE  2145   -15    2  1961.03.04            
Jul 1996    12832=  4200462  Gkogkas, Dimitrios                          GRE  2160    +5    3  1961.03.04            
Jan 1996    12128=  4200462  Gkogkas, Dimitrios                          GRE  2155     0    1  1961.03.04            
Jul 1995    11792=  4200462  Gkogkas, Dimitrios                          GRE  2155   +30   10  1961.03.04            
Jan 1995    13173=  4200462  Gkogkas, Dimitrios                          GRE  2125     0    0  1961.03.04            
Jul 1994    12128=  4200462  Gkogkas, Dimitrios                          GRE  2125   -75    8  1961.03.04            
Jan 1994     9963=  4200462  Gkogkas, Dimitrios                          GRE  2200   -45    5  1961.03.04            
Jul 1993     7012=  4200462  Gkogkas, Dimitrios                          GRE  2245     0    4  1961.03.04            
Jan 1993     6796=  4200462  Gkogkas, Dimitrios                          GRE  2245     0    0  1961.03.04            
Jul 1992     6387=  4200462  Gkogkas, Dimitrios                          GRE  2245     0    0  1961.03.04            
Jan 1992     7185=  4200462  Gkogkas, Dimitrios                          GRE  2245   -10    1  1961.03.04            
Jul 1991     6313=  4200462  Gkogkas, Dimitrios                          GRE  2255     0    0                        
Jan 1991     6011=  4200462  Gkogkas, Dimitrios                          GRE  2255     0    0                        
Jul 1990     5693=  4200462  Gkogkas, Dimitrios                          GRE  2255   +45   12                        
Jan 1990                                   --- no data available ---
Jul 1989                                   --- no data available ---
Jan 1989     5845=        0  Gkogkas, Dimitrios                          GRE  2210          0